<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Zaragoza's Blog &#187; WNBC</title>
	<atom:link href="http://www.wrajradio.com/anthony_blog/category/wnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrajradio.com/anthony_blog</link>
	<description>All About Z-Man!</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WNBC Flips Off Viewers</title>
		<link>http://www.wrajradio.com/anthony_blog/2009/09/10/wnbc-flips-off-viewers/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2009/09/10/wnbc-flips-off-viewers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:13:01 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=617</guid>
		<description><![CDATA[YouTube user NYNewsWatch was able to capture a technical difficulty that occurred on WNBC last week. During &#8220;Days of Our Lives,&#8221; the video switched over to the new LXTV studio which they seem to be testing out the equipment. LX TV is having a show next week live every weekday at 5 P.M., which will [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube user <a href="http://www.youtube.com/user/NYNewsWATCH" target="_blank">NYNewsWatch</a> was able to capture a technical difficulty that occurred on WNBC last week. During &#8220;Days of Our Lives,&#8221; the video switched over to the new LXTV studio which they seem to be testing out the equipment. LX TV is having a show next week live every weekday at 5 P.M., which will be replacing &#8220;News 4 New York at Five&#8221; (used to be known as &#8220;Live at Five&#8221;) with Sue Simmons and David Ushery.</p>
<p>The video can be seen <a href="http://www.youtube.com/watch?v=IwCDg1VN2Rg" target="_blank">here</a>:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IwCDg1VN2Rg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/IwCDg1VN2Rg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Towards the end of the video, you will notice the camera zooming onto the wall, and several frames can capture a red marking on the wall (above), which appears to be a middle finger. The YouTube user responded back &#8220;I just noticed that,&#8221; and that he wasn&#8217;t aware of the marking. <a href="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2009/09/wnbc-flipoff.PNG" target="_blank">Click here to see the still frame</a>. <span style="color: #ff0000;"><strong>WARNING: CONTAINS STRONG GRAPHICS</strong></span>.</p>
<p>We haven&#8217;t heard of any complaints with the FCC or WNBC and we have contacted the station to make sure they are aware of the situation. The set maybe unfinished but from my experience, a marking like this is not allowed in any set or office of mine; finished or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2009/09/10/wnbc-flips-off-viewers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Len Berman Hasn&#8217;t Watched 4</title>
		<link>http://www.wrajradio.com/anthony_blog/2009/08/06/len-berman-hasnt-watched-4/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2009/08/06/len-berman-hasnt-watched-4/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:15:10 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=582</guid>
		<description><![CDATA[Len Berman, former lead sports anchor at WNBC, was a speaker at Hofstra&#8217;s annual sports broadcasting institute. He offered advice on career to journalists and shared some thoughts about WNBC. Back in April, he was let go from WNBC after being there since the Mets won the World Series, 1986. He revealed that he hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft alignnone size-full wp-image-112" style="float: left;" title="Len Berman" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/01/lenberman.jpg" alt="" width="320" height="240" />Len Berman, former lead sports anchor at WNBC, was a speaker at Hofstra&#8217;s annual sports broadcasting institute. He offered advice on career to journalists and shared some thoughts about WNBC.</p>
<p style="text-align: left;">Back in April, he was let go from WNBC after being there since the Mets won the World Series, 1986.</p>
<p style="text-align: left;">He revealed that he hasn&#8217;t watch Sue and Chuck on &#8220;News 4 New York&#8221; since he left. &#8220;The last six months were not fun,&#8221; Berman said.</p>
<p style="text-align: left;">He added, &#8220;They got rid of the studio and started doing the news in a closet.&#8221; Of course, he referred the station&#8217;s studio move from Studio 6B to Studio 7E (which 7E used to be a conference room). Studio 6B is now used for &#8220;Late Night with Jimmy Fallon.&#8221;</p>
<p style="text-align: left;">Berman added that he is not done with broadcasting yet. He still sees local sports will have a role in the community.</p>
<p style="text-align: left;">As a News 4 &#8220;junkie&#8221; for the past twelve something years, I have noticed there has been a difference between the anchors and reporters in the last year. You can tell they are more tense and feared to get that purple envelope. WNBC&#8217;s former set in Studio 6B was one of the best sets I&#8217;ve seen on television. With its rear projector producing a CG animation of the New York City skyline with the cars, water, and lights, animating and moving; it added that this set was well planned out. I don&#8217;t know how much it cost, but I estimated 3 million dollars were invested to this set; including its projectors.</p>
<p style="text-align: left;">Weekend sports anchor Bruce Beck replaced Len Berman. I won&#8217;t complain Beck is a bad sports anchor, in fact he is my second favorite, but I will always miss Len and his &#8220;Spanning the World&#8221; segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2009/08/06/len-berman-hasnt-watched-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Look of WNBC 4 New York</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/11/18/the-new-look-of-wnbc-4-new-york/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/11/18/the-new-look-of-wnbc-4-new-york/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:28:13 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=214</guid>
		<description><![CDATA[I&#8217;ve been telling you since April and now its approaching fast. The new &#8220;content center&#8221; for WNBC&#8217;s News 4 New York is here. First it was the new NBC New York.com website, now the new studio and newsroom, and next stop will be the 24 hour newschannel which is expected to take the Weather Plus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/11/wnbcopenid.jpg"><img class="alignnone size-medium wp-image-215 aligncenter" title="WNBC 2008 Open Card" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/11/wnbcopenid-300x166.jpg" alt="" width="300" height="166" /></a></p>
<p>I&#8217;ve been telling you since April and now its approaching fast. The new &#8220;content center&#8221; for WNBC&#8217;s News 4 New York is here. First it was the new NBC New York.com website, now the new studio and newsroom, and next stop will be the 24 hour newschannel which is expected to take the Weather Plus channel sometime by the end of the month. NBC announced earlier this year that it will close the Weather Plus unit by the end of December. This means that WNBC will now move the news operations from the historic studio 6B, where once Johnny Carson hosted the Tonight Show, to a place where it &#8220;used to be a conference room,&#8221; according to Janice Huff on air, that is known as Studio 7E.</p>
<p>There several cons and pros with this move. First is the graphics, which appears to be great. There is even a new music package, which seems to be okay but not as good as the previous one. A big problem I noticed that is going to bother me is that&#8230; there is NO GREEN SCREEN FOR THE WEATHER! Instead, a 103&#8242; inch plasma screen is used. I sent a feedback to WNBC saying that a green screen should be used for the weather. I understand it is &#8220;faster&#8221; to put it on a plasma because of their , but not using a chroma key for the weather can be rather difficult for the users to see. And you will notice that the $3 million projectors are no longer behind Sue and Chuck projecting the animated city skyline, but instead the new newsroom replaces it.</p>
<p>The opening though made me laugh. The new announcer is the same announcer who did the WCBS-TV announcements saying &#8220;Now from Studio 46&#8243; in the openings in 2007, this time its &#8220;Live from Studio 7E&#8221; for WNBC. The announcer is no longer at WCBS-TV.</p>
<p>Overall this $15 million dollar project seems to be working well, and then again this is only the beginning. At WRAJ Internet Radio and Vidgle, we are in the similar process to bring a news and content division by 2010 for Long Island, gathering news and information from Long Island media. A set is already in the works, though most of it will be chroma key because of the small space we have. Beginning in 2009, Vidgle will be covering more video reports, expanding the AZ Tech Talk and Cruzin&#8217; Hollywood franchise, which will also expand to WRAJ&#8217;s on-demand unit, the WRAJ Internet Radio Podcast. Of course, thats the upcoming stuff coming to Jenthony beginning in January 2009 as WRAJ&#8217;s website gets a makeover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/11/18/the-new-look-of-wnbc-4-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Weather Plus</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/10/20/goodbye-weather-plus/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/10/20/goodbye-weather-plus/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:06:29 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[NBC]]></category>
		<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=202</guid>
		<description><![CDATA[Four years ago, it was an experiment on WNBC&#8217;s digital subchannel 4.2 and then months later, it became available to all NBC stations. Now Weather Plus will be going off the air by the end of the year. After the acquisition of NBC and The Weather Channel earlier this month,  NBC announced that it will [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, it was an experiment on WNBC&#8217;s digital subchannel 4.2 and then months later, it became available to all NBC stations. Now Weather Plus will be going off the air by the end of the year. After the acquisition of NBC and The Weather Channel earlier this month,  NBC announced that it will remove the channel. It is already believed that WNBC will be replacing the digital sub-channel with its 24 hour news channel, which of course is an experiment before phasing to the eight other NBC O&amp;O stations. (note that WTVJ is being sold to Post-Newsweek and WVIT is still for sale)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/10/20/goodbye-weather-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNBC To Follow WNBC and KNTV</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/10/10/knbc-to-follow-wnbc-and-kntv/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/10/10/knbc-to-follow-wnbc-and-kntv/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:27:39 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[KNBC]]></category>
		<category><![CDATA[KNTV]]></category>
		<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=195</guid>
		<description><![CDATA[As reported on my blog in the past, WNBC will be changing to &#8220;NBC New York&#8221; instead of &#8220;NBC 4 New York&#8221; back in April (which will take effect sometime next month). And in the past summer, as a graphic revamp on NBC O&#38;O stations, KNTV was the one station that had a branding changing. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/10/kntvopen2008.jpg" alt="" width="457" height="253" /></p>
<p>As reported on my blog in the past, WNBC will be changing to &#8220;NBC New York&#8221; instead of &#8220;NBC 4 New York&#8221; back in April (which will take effect sometime next month). And in the past summer, as a graphic revamp on NBC O&amp;O stations, KNTV was the one station that had a branding changing. Originally called &#8220;Bay Area&#8217;s NBC 11&#8243; or just plain &#8220;NBC 11&#8243; is now called &#8220;NBC Bay Area.&#8221; And now <a href="http://latimesblogs.latimes.com/lanow/2008/10/the-already-cro.html" target="_blank">another station will be following</a> this. The flagship station for NBC on the west coast, KNBC. KNBC will also work along with WNBC with its new website portal, NBCNewYork.com and NBCLosAngeles.com expected to launch later this month into November. It is unsure if they will leave the IBS (Internet Broadcasting System) network, their current hosting provider which is involved with news organization websites.</p>
<p>As I said since April, expect many changes for its changing world to improve their multiple platforms, including digital tv, and internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/10/10/knbc-to-follow-wnbc-and-kntv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Seen on TV: Scientology Protests at Holme&#8217;s Broadway Debut</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/09/19/as-seen-on-tv-scientology-protests-at-holmes-broadway-debut/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/09/19/as-seen-on-tv-scientology-protests-at-holmes-broadway-debut/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 23:29:57 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[WABC-TV]]></category>
		<category><![CDATA[WCBS-TV]]></category>
		<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=188</guid>
		<description><![CDATA[During a news segment on WABC, WNBC, and WCBS, they report of what is Katie Holme&#8217;s Broadway debut. But a group was there that might be familiar to our photo gallery users. The newscasts mentioned about the Scientology protests behind police baricades while wearing their &#8220;anonymous&#8221; masks. Unfortunately, neither station has uploaded the video on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://wrajradio.com/photogallery/albums/newyorkcomiccon2008/DSC07065.jpg" alt="" width="402" height="301" /></p>
<p style="text-align: left;">During a news segment on <a href="http://abclocal.go.com/wabc/story?section=news/entertainment&amp;id=6401386" target="_blank">WABC</a>, <a href="http://www.wnbc.com/entertainment/17511746/detail.html" target="_blank">WNBC</a>, and <a href="http://wcbstv.com/entertainment/katie.holmes.broadway.2.820944.html" target="_blank">WCBS</a>, they report of what is Katie Holme&#8217;s Broadway debut. But a group was there that might be familiar to our photo gallery users. The newscasts mentioned about the Scientology protests behind police baricades while wearing their &#8220;anonymous&#8221; masks. Unfortunately, neither station has uploaded the video on their website. This is one of the reasons why I want to get my DVR setup (without Cablevision&#8217;s charge).</p>
<p style="text-align: left;">Wonder if Fred was there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/09/19/as-seen-on-tv-scientology-protests-at-holmes-broadway-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Did What?</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/09/13/who-did-what/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/09/13/who-did-what/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:30:06 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[WNBC]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/?p=180</guid>
		<description><![CDATA[I have caught, yet interesting, WBAB using a graphic image that was used on air and online of a graphic from WNBC. Obvisiouly it was made for WNBC as it had animation effects on WNBC&#8217;s newscast and was used as a lower third for their 9/11 coverage for 2008. That graphic is an image that [...]]]></description>
			<content:encoded><![CDATA[<p>I have caught, yet interesting, WBAB using a graphic image that was used on air and online of a graphic from WNBC. Obvisiouly it was made for WNBC as it had animation effects on WNBC&#8217;s newscast and was used as a lower third for their 9/11 coverage for 2008. That graphic is an image that says &#8220;9/11 Remembered.&#8221;</p>
<p>Here is what was displayed on WNBC&#8217;s website:</p>
<p><img class="alignnone size-full wp-image-182" title="WNBC 9/11 Remembered" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/09/wnbc911image-wnbc.jpg" alt="" width="500" height="93" /></p>
<p>Here is how WBAB layed it out:</p>
<p><img class="alignnone size-full wp-image-181" title="WBAB 9/11" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/09/wnbc911image-wbab.jpg" alt="" width="500" height="388" /></p>
<p>Well obvisouly WBAB needs to hire a graphic artist for their website or stack up on stock photos and graphics. My site has tons and tons of stock graphics and images, we don&#8217;t even need to Google our graphics, or even take graphics from local TV stations; and we even have a few graphic designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/09/13/who-did-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF is on at 11?</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/05/13/wtf-is-on-at-11/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/05/13/wtf-is-on-at-11/#comments</comments>
		<pubDate>Tue, 13 May 2008 05:50:02 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[Observation on Television]]></category>
		<category><![CDATA[WNBC]]></category>
		<category><![CDATA[WRAJ Internet Radio]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/2008/05/13/wtf-is-on-at-11/</guid>
		<description><![CDATA[At 10:27pm Monday evening during a live teaser for the 11PM news on WNBC NY Channel 4, news anchor Sue Simmons slipped &#8220;a word that many people find offensive.&#8221; This happend on the same day as an old video of Bill O&#8217;Reilly, from the O&#8217;Reilly Factor on Fox News, turned up on the Internet showing [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Sue Simmons" src="http://vidgle.com/blog/wp-content/uploads/anthonyz/2008/05/suesimmons_2007.PNG" />At 10:27pm Monday evening during a live teaser for the 11PM news on WNBC NY Channel 4, news anchor Sue Simmons slipped &#8220;a word that many people find offensive.&#8221; This happend on the same day as an old video of Bill O&#8217;Reilly, from the O&#8217;Reilly Factor on Fox News, turned up on the Internet showing O&#8217;Reilly angry during a recording of the &#8220;Inside Edition.&#8221;  <img align="left" alt="Sue Simmons Incident" src="http://vidgle.com/blog/wp-content/uploads/anthonyz/2008/05/suesimmons-051208.thumbnail.jpg" /></p>
<p>As an observer of WNBC News 4 New York for the past many years, I noticed something different about the teaser that was aired. After my observation of watching the clip online several times, it seems like it is not Simmon&#8217;s fault; it feels and looks like they were unaware that they are live. One hint during the teaser, Chuck Scarborough, the co-anchor of Simmons for the past 28 years, was not looking at the camera; something that Scarborough will never do during a live teaser. If in that case, the director in the studio did not tell Simmons and Scarborough that they are live; the audio and video was perfectly done just like the other live teasers at 10:30pm. But it is what Simmons said that outraged the audience. My prediction is that there was a similar situation just like in the O&#8217;Reilly video posted on Monday that might have been going on in Studio 6B; an argument between the anchor and the director. On the 11 o&#8217;clock newscast, she apologized to the audience.<br />
It is expected that Simmons will not be on the air tomorrow during the 5 o&#8217;clock and 11 o&#8217;clock newscast if the situation is not resolved.</p>
<p>In my views, Simmons seems like she won&#8217;t be fired; Simmons and Scarborough is the anchor team that represents New York news. Simmons joined WNBC back in 1980 with Scarborough.</p>
<p><em>Because videos and links contains strong language, links were not posted.</em>  <em>Left image: snapshot of the May 12 live teaser, </em><em>Right image: Sue Simmons  in February 2007.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/05/13/wtf-is-on-at-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBC&#8217;s Super Tuesday Coverage</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/02/06/wnbcs-super-tuesday-coverage/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/02/06/wnbcs-super-tuesday-coverage/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:34:08 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[Election Day]]></category>
		<category><![CDATA[WNBC]]></category>
		<category><![CDATA[WRAJ Internet Radio]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/2008/02/06/wnbcs-super-tuesday-coverage/</guid>
		<description><![CDATA[The coverage of Super Tuesday on WNBC&#8217;s DT 4.4 feed was done so well, that no other station in New York didn&#8217;t do with their digital subchannel. There was some few kinks, especially when the news feed simulcasted on the WNBC feed which had the NBC network program at the time, but overall I think [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img alt="wnbc_chat.jpg" id="image128" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/02/wnbc_chat.jpg" /></div>
<p>The coverage of Super Tuesday on WNBC&#8217;s DT 4.4 feed was done so well, that no other station in New York didn&#8217;t do with their digital subchannel. There was some few kinks, especially when the news feed simulcasted on the WNBC feed which had the NBC network program at the time, but overall I think it was great. It was a production that actually allows the audience to see how a local station, like WNBC, obtains the latest poll results when the camera is not on.</p>
<p>The best part was its interaction to viewers with its webchat and live stream on the station&#8217;s site. I was logged in as anthonyz if you were chatting away in the chatroom. Reporters that were assigned to attend the candidate parties/headquarters were actually in the chat, such as Jay DeDapper at the Hillary Clinton headquarters. The anchors were also on, including Lynda Baquero, Brian Williams, Ann Curry, Tom Brokaw, David Ushery, Sue Simmons and sadly Chuck was having a hard time to login on his computer at the anchor desk. Moderating and answering questions was Perri Peltz and Michael Gargiulo; and tech reporter Sree Sreenivasan were watching the blogs and also chatting on the live chat.</p>
<p>The internet and young citizens are playing a big role for this election. So from time to time, WNBC invited college students of different ages and races to visit the studio and asked about their views and opinions about the election and what type of media they use. This actually was an important part because more young voters are voting for this election because of the internet.<br />
I like to say that it was a combination of &#8220;local television&#8221; and &#8220;cable television&#8221; as it contained the feeling of a cable news channel but instead it concentrated the local area. I hope WNBC will do a similar program like this in the future for the November election day coverage.<br />
<em>Image Above: Snapshot of WNBC&#8217;s chatpage at around 10:30.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/02/06/wnbcs-super-tuesday-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBC Reporter Attack and Robbed</title>
		<link>http://www.wrajradio.com/anthony_blog/2008/01/22/wnbc-reporter-attack-and-robbed/</link>
		<comments>http://www.wrajradio.com/anthony_blog/2008/01/22/wnbc-reporter-attack-and-robbed/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:07:33 +0000</pubDate>
		<dc:creator>anthonyz</dc:creator>
				<category><![CDATA[WNBC]]></category>
		<category><![CDATA[WRAJ Internet Radio]]></category>

		<guid isPermaLink="false">http://www.wrajradio.com/anthony_blog/2008/01/22/wnbc-reporter-attack-and-robbed/</guid>
		<description><![CDATA[WNBC political reporter Jay DeDapper was attacked and robbed Monday night. According to WNBC, he was attacked by three muggers after leaving a pizzeria after the 11 o&#8217;clock newscast. DeDapper fought back and the attackers fled. He was then taken too St. Vincents Hospital where he was treated and released. The first two muggers were [...]]]></description>
			<content:encoded><![CDATA[<p><img width="318" height="239" align="right" alt="wnbcjd.png" id="image120" src="http://www.wrajradio.com/anthony_blog/wp-content/uploads/2008/01/wnbcjd.png" />WNBC political reporter Jay DeDapper was attacked and robbed Monday night. According to WNBC, he was attacked by three muggers after leaving a pizzeria after the 11 o&#8217;clock newscast. DeDapper fought back and the attackers fled. He was then taken too St. Vincents Hospital where he was treated and released. The first two muggers were identified and are charged for attempted robbery and assault, the third is still unidentified. In a statement, DeDapper states:</p>
<blockquote><p>&#8220;&#8221;I am very grateful to the officers and detectives of the NYPD, the paramedics and medical personnel at St. Vincent&#8217;s, and most of all the good Samaritans who came to my aid following the assault on me Monday night. I feel very fortunate to have sustained only bruises and cuts and not more serious injuries. I look forward to getting back to work on the Presidential campaign for News Channel 4 &#8212; although the camera may not be ready for me as quickly as I would like.&#8221;</p></blockquote>
<p align="left">There is no word when he&#8217;ll be back on the newscast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrajradio.com/anthony_blog/2008/01/22/wnbc-reporter-attack-and-robbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

